Usage Statistics for sandalwood.niilo.ca

Summary Period: February 2012
Generated 01-Mar-2012 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 163081
Total Files 6519
Total Pages 162765
Total Visits 658
Total KBytes 23116
Total Unique Sites 163
Total Unique URLs 412
Total Unique Referrers 1272
Total Unique User Agents 126
. Avg Max
Hits per Hour 234 1991
Hits per Day 5623 13907
Files per Day 224 770
Pages per Day 5612 13900
Sites per Day 5 24
Visits per Day 22 46
KBytes per Day 797 2209
Hits by Response Code
Code 200 - OK 4.00% 6519
Code 206 - Partial Content 0.05% 87
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 0.12% 188
Code 304 - Not Modified 0.06% 91
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 95.77% 156180

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 230 0.14% 181 2.78% 212 0.13% 21 3.19% 15 9.20% 2209 9.56%
2 198 0.12% 188 2.88% 192 0.12% 14 2.13% 8 4.91% 387 1.68%
3 173 0.11% 140 2.15% 163 0.10% 19 2.89% 12 7.36% 1275 5.51%
4 447 0.27% 433 6.64% 436 0.27% 21 3.19% 12 7.36% 1304 5.64%
5 1270 0.78% 411 6.30% 1253 0.77% 40 6.08% 9 5.52% 1514 6.55%
6 1873 1.15% 215 3.30% 1852 1.14% 42 6.38% 13 7.98% 535 2.31%
7 2065 1.27% 309 4.74% 2053 1.26% 46 6.99% 13 7.98% 1342 5.80%
8 2367 1.45% 79 1.21% 2357 1.45% 42 6.38% 12 7.36% 431 1.87%
9 1332 0.82% 482 7.39% 1326 0.81% 28 4.26% 13 7.98% 969 4.19%
10 1691 1.04% 117 1.79% 1676 1.03% 31 4.71% 12 7.36% 545 2.36%
11 1987 1.22% 97 1.49% 1969 1.21% 39 5.93% 16 9.82% 1387 6.00%
12 5560 3.41% 16 0.25% 5547 3.41% 21 3.19% 10 6.13% 312 1.35%
13 465 0.29% 4 0.06% 463 0.28% 3 0.46% 2 1.23% 9 0.04%
14 3498 2.14% 28 0.43% 3493 2.15% 18 2.74% 10 6.13% 629 2.72%
15 1424 0.87% 562 8.62% 1403 0.86% 17 2.58% 15 9.20% 1230 5.32%
16 2065 1.27% 22 0.34% 2056 1.26% 17 2.58% 9 5.52% 195 0.84%
17 2226 1.36% 41 0.63% 2209 1.36% 14 2.13% 11 6.75% 460 1.99%
18 6693 4.10% 504 7.73% 6685 4.11% 13 1.98% 11 6.75% 1010 4.37%
19 5951 3.65% 6 0.09% 5943 3.65% 13 1.98% 8 4.91% 123 0.53%
20 11215 6.88% 26 0.40% 11207 6.89% 8 1.22% 8 4.91% 1495 6.47%
21 12805 7.85% 14 0.21% 12799 7.86% 9 1.37% 9 5.52% 230 1.00%
22 12869 7.89% 386 5.92% 12858 7.90% 18 2.74% 13 7.98% 1511 6.54%
23 12278 7.53% 306 4.69% 12263 7.53% 25 3.80% 18 11.04% 626 2.71%
24 11305 6.93% 770 11.81% 11297 6.94% 33 5.02% 24 14.72% 1251 5.41%
25 10130 6.21% 208 3.19% 10124 6.22% 15 2.28% 10 6.13% 419 1.81%
26 11307 6.93% 215 3.30% 11297 6.94% 33 5.02% 14 8.59% 939 4.06%
27 12087 7.41% 226 3.47% 12075 7.42% 23 3.50% 20 12.27% 280 1.21%
28 13663 8.38% 306 4.69% 13657 8.39% 29 4.41% 18 11.04% 254 1.10%
29 13907 8.53% 227 3.48% 13900 8.54% 15 2.28% 12 7.36% 243 1.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5315 3.26% 0 19 0.29% 182 5303 3.26% 9 251 1.09%
1 147 4284 2.63% 0 26 0.40% 147 4274 2.63% 29 835 3.61%
2 270 7833 4.80% 4 140 2.15% 269 7818 4.80% 33 952 4.12%
3 198 5748 3.52% 9 284 4.36% 197 5734 3.52% 27 775 3.35%
4 195 5671 3.48% 15 453 6.95% 194 5653 3.47% 45 1301 5.63%
5 161 4674 2.87% 12 363 5.57% 160 4655 2.86% 43 1256 5.43%
6 132 3843 2.36% 6 175 2.68% 132 3832 2.35% 29 836 3.62%
7 187 5439 3.34% 8 259 3.97% 186 5417 3.33% 24 704 3.05%
8 225 6553 4.02% 6 178 2.73% 225 6539 4.02% 22 643 2.78%
9 251 7285 4.47% 35 1021 15.66% 250 7270 4.47% 66 1918 8.30%
10 183 5318 3.26% 6 198 3.04% 183 5310 3.26% 32 942 4.08%
11 161 4695 2.88% 42 1238 18.99% 161 4682 2.88% 98 2830 12.24%
12 294 8552 5.24% 7 225 3.45% 294 8541 5.25% 33 945 4.09%
13 248 7216 4.42% 8 237 3.64% 248 7206 4.43% 12 356 1.54%
14 238 6930 4.25% 8 258 3.96% 238 6907 4.24% 9 265 1.15%
15 202 5873 3.60% 10 316 4.85% 202 5861 3.60% 32 934 4.04%
16 372 10815 6.63% 16 479 7.35% 372 10807 6.64% 44 1264 5.47%
17 327 9500 5.83% 9 262 4.02% 327 9485 5.83% 47 1350 5.84%
18 271 7862 4.82% 6 189 2.90% 270 7850 4.82% 18 510 2.21%
19 185 5375 3.30% 2 86 1.32% 184 5362 3.29% 54 1572 6.80%
20 187 5434 3.33% 0 18 0.28% 187 5425 3.33% 22 630 2.73%
21 360 10451 6.41% 0 25 0.38% 359 10439 6.41% 9 267 1.15%
22 382 11095 6.80% 1 50 0.77% 382 11081 6.81% 50 1456 6.30%
23 252 7320 4.49% 0 20 0.31% 252 7314 4.49% 11 323 1.40%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 5713 3.50% 4142 17.92% /
2 103 0.06% 106 0.46% /webalizer/usage_200903.html
3 91 0.06% 229 0.99% /webalizer/usage_200909.html
4 48 0.03% 3502 15.15% /webalizer/usage_201011.html
5 42 0.03% 347 1.50% /modlogan/m_usage_200809_001_001.html
6 40 0.02% 248 1.07% /phpBB2/install/install.php
7 37 0.02% 458 1.98% /login.php
8 30 0.02% 369 1.60% /login.php/
9 21 0.01% 159 0.69% /login.html
10 12 0.01% 8 0.04% /phpBB2/images/avatars/0146/
11 12 0.01% 365 1.58% /webalizer/usage_200910.html
12 11 0.01% 1140 4.93% /webalizer/usage_201202.html
13 10 0.01% 40 0.17% /modlogan/
14 9 0.01% 926 4.00% /webalizer/usage_201008.html
15 8 0.00% 69 0.30% /cp/
16 8 0.00% 46 0.20% /phpBB2/images/avatars/0146/buy-generic-discount-brand-actos-in-ca.html
17 8 0.00% 10 0.04% /widgets/
18 7 0.00% 53 0.23% /login.php.MIGRATION_REPLACEMENT_BACKUP
19 7 0.00% 69 0.30% /webalizer/
20 7 0.00% 824 3.56% /webalizer/usage_201003.html
21 7 0.00% 815 3.52% /webalizer/usage_201005.html
22 7 0.00% 836 3.62% /webalizer/usage_201010.html
23 6 0.00% 75 0.32% /login.php/nova/login.php/includes/todofleetcontrol.php
24 6 0.00% 5 0.02% /modlogan/m_usage_200910_004_003.html
25 5 0.00% 4 0.02% /minutes/
26 5 0.00% 3 0.01% /modlogan/m_usage_200801_004_004.html
27 5 0.00% 571 2.47% /webalizer/usage_200908.html
28 5 0.00% 471 2.04% /webalizer/usage_201009.html
29 4 0.00% 2 0.01% /extratraining/
30 4 0.00% 420 1.82% /webalizer/usage_200807.html

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 5713 3.50% 4142 17.92% /
2 48 0.03% 3502 15.15% /webalizer/usage_201011.html
3 11 0.01% 1140 4.93% /webalizer/usage_201202.html
4 9 0.01% 926 4.00% /webalizer/usage_201008.html
5 7 0.00% 836 3.62% /webalizer/usage_201010.html
6 7 0.00% 824 3.56% /webalizer/usage_201003.html
7 7 0.00% 815 3.52% /webalizer/usage_201005.html
8 5 0.00% 571 2.47% /webalizer/usage_200908.html
9 5 0.00% 471 2.04% /webalizer/usage_201009.html
10 37 0.02% 458 1.98% /login.php

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 5713 3.50% 130 32.42% /
2 91 0.06% 36 8.98% /webalizer/usage_200909.html
3 42 0.03% 26 6.48% /modlogan/m_usage_200809_001_001.html
4 48 0.03% 22 5.49% /webalizer/usage_201011.html
5 12 0.01% 11 2.74% /phpBB2/images/avatars/0146/
6 11 0.01% 10 2.49% /webalizer/usage_201202.html
7 8 0.00% 8 2.00% /phpBB2/images/avatars/0146/buy-generic-discount-brand-actos-in-ca.html
8 9 0.01% 8 2.00% /webalizer/usage_201008.html
9 12 0.01% 6 1.50% /webalizer/usage_200910.html
10 7 0.00% 6 1.50% /webalizer/usage_201003.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 5713 3.50% 131 34.29% /
2 91 0.06% 37 9.69% /webalizer/usage_200909.html
3 30 0.02% 15 3.93% /login.php/
4 12 0.01% 11 2.88% /phpBB2/images/avatars/0146/
5 11 0.01% 10 2.62% /webalizer/usage_201202.html
6 8 0.00% 8 2.09% /phpBB2/images/avatars/0146/buy-generic-discount-brand-actos-in-ca.html
7 7 0.00% 7 1.83% /webalizer/usage_201005.html
8 48 0.03% 7 1.83% /webalizer/usage_201011.html
9 12 0.01% 6 1.57% /webalizer/usage_200910.html
10 9 0.01% 6 1.57% /webalizer/usage_201008.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 155608 95.42% 0 0.00% 0 0.00% 207 31.46% spider47.yandex.ru
2 3601 2.21% 3601 55.24% 0 0.00% 76 11.55% 87.209-pool.nikopol.net
3 545 0.33% 248 3.80% 1325 5.73% 62 9.42% crawl-66-249-72-87.googlebot.com
4 495 0.30% 495 7.59% 973 4.21% 1 0.15% dsdf-4d0a21e1.pool.mediaways.net
5 495 0.30% 495 7.59% 973 4.21% 1 0.15% dsdf-4db5aecc.pool.mediaways.net
6 495 0.30% 495 7.59% 973 4.21% 1 0.15% dsdf-5d829b6d.pool.mediaways.net
7 297 0.18% 297 4.56% 584 2.53% 1 0.15% dsdf-4d0a43d0.pool.mediaways.net
8 198 0.12% 198 3.04% 389 1.68% 1 0.15% dsdf-4d0a4089.pool.mediaways.net
9 116 0.07% 87 1.33% 6683 28.91% 63 9.57% spider-199-21-99-115.yandex.com
10 105 0.06% 105 1.61% 4048 17.51% 21 3.19% 178-137-16-47-lvv.broadband.kyivstar.net
11 98 0.06% 98 1.50% 0 0.00% 1 0.15% 79.141.167.9
12 57 0.03% 2 0.03% 10 0.04% 7 1.06% crawl-66-249-71-165.googlebot.com
13 54 0.03% 36 0.55% 80 0.35% 9 1.37% sticker00.yandex.ru
14 52 0.03% 18 0.28% 191 0.83% 3 0.46% 109.230.221.136
15 48 0.03% 30 0.46% 457 1.98% 1 0.15% 206.83.86.2.ptr.us.xo.net
16 47 0.03% 11 0.17% 117 0.51% 3 0.46% sr5-1118.hostkey.ru
17 42 0.03% 42 0.64% 83 0.36% 2 0.30% dsdf-4d0a4255.pool.mediaways.net
18 36 0.02% 10 0.15% 106 0.46% 2 0.30% 220.161.150.114
19 33 0.02% 23 0.35% 100 0.43% 2 0.30% crawl-66-249-71-148.googlebot.com
20 33 0.02% 20 0.31% 83 0.36% 13 1.98% crawl-66-249-72-179.googlebot.com
21 25 0.02% 21 0.32% 1462 6.32% 1 0.15% 38.111.147.84
22 22 0.01% 2 0.03% 22 0.09% 2 0.30% de195.vps.hn
23 22 0.01% 2 0.03% 22 0.09% 2 0.30% sr5-42.hostkey.ru
24 15 0.01% 13 0.20% 187 0.81% 3 0.46% 109.230.216.203
25 14 0.01% 6 0.09% 159 0.69% 1 0.15% 108.59.8.80
26 14 0.01% 6 0.09% 160 0.69% 1 0.15% 173.242.125.196
27 13 0.01% 1 0.02% 123 0.53% 1 0.15% 173.243.93.138
28 13 0.01% 1 0.02% 123 0.53% 1 0.15% 41.75.111.162
29 12 0.01% 2 0.03% 125 0.54% 2 0.30% sr5-1262.hostkey.ru
30 11 0.01% 1 0.02% 11 0.05% 1 0.15% 1-97-55-37.pool.ukrtel.net

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.07% 87 1.33% 6683 28.91% 63 9.57% spider-199-21-99-115.yandex.com
2 105 0.06% 105 1.61% 4048 17.51% 21 3.19% 178-137-16-47-lvv.broadband.kyivstar.net
3 25 0.02% 21 0.32% 1462 6.32% 1 0.15% 38.111.147.84
4 545 0.33% 248 3.80% 1325 5.73% 62 9.42% crawl-66-249-72-87.googlebot.com
5 10 0.01% 10 0.15% 1033 4.47% 10 1.52% lasvegas-nv-datacenter.com
6 495 0.30% 495 7.59% 973 4.21% 1 0.15% dsdf-4d0a21e1.pool.mediaways.net
7 495 0.30% 495 7.59% 973 4.21% 1 0.15% dsdf-4db5aecc.pool.mediaways.net
8 495 0.30% 495 7.59% 973 4.21% 1 0.15% dsdf-5d829b6d.pool.mediaways.net
9 297 0.18% 297 4.56% 584 2.53% 1 0.15% dsdf-4d0a43d0.pool.mediaways.net
10 4 0.00% 4 0.06% 463 2.00% 4 0.61% srv03.scopehosts.com

Top 30 of 1272 Total Referrers
# Hits Referrer
1 18309 11.23% http://cadav.ru/
2 18246 11.19% http://ibeba.ru/
3 18211 11.17% http://abazi.ru/
4 17980 11.03% http://cabib.ru/
5 15538 9.53% http://veavon.ru/
6 14993 9.19% http://doriam.ru/
7 14435 8.85% http://pavir.ru/
8 13875 8.51% http://pazus.ru/
9 13464 8.26% http://obeho.ru/
10 10557 6.47% http://vivom.ru/
11 1128 0.69% - (Direct Request)
12 297 0.18% http://kubby.de/category/geschenkideen-zu-weihnachten
13 297 0.18% http://rentor.de/bioxsine
14 297 0.18% http://rentor.de/wobenyzm
15 297 0.18% http://wie-abnehmen.org
16 297 0.18% http://www.steuerberater-guide.de/
17 212 0.13% http://forum.haarpoint.net/
18 198 0.12% http://rentor.de/shot_for_slim
19 99 0.06% http://wie-abnehmen.org/forum/forum5.html
20 67 0.04% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
21 17 0.01% http://nednedvig.wordpress.com/2012/02/29/kredit/
22 12 0.01% http://director.top100loan.com/wangtek/drayvera-ga-60xt-skachat/
23 11 0.01% http://dowsxpsp.intunis.ru/sys/drayvera-dlya-mobilnih-telefonov-lg/
24 11 0.01% http://princ-baku.top100loan.com/cirrus-logic/drayver-geforce-9600m-gt/
25 10 0.01% http://anastasia.top100loan.com/genius/skachat-drayver-gigabyte-8i845gvm-rz/
26 10 0.01% http://creative.p6q.ru/apacer/drayver-mb-214/
27 10 0.01% http://dj-emo.top100loan.com/biostar/drayvera-na-zvuk-noutbuk-skachat/
28 10 0.01% http://hpdeskjet.you-dating.com/crystal-computer/drayver-hd2400pro-agp/
29 9 0.01% http://asuskxp.hotellbangkok.net/hp/drayver-dlya-vstroennogo-kartridera/
30 9 0.01% http://bonprize.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 155608 95.42% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 3713 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1676 1.03% Netscape 6.0; WinNT6.1
4 645 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 346 0.21% Internet Explorer 8.0; WinXP
6 179 0.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 49 0.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 48 0.03% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
9 40 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 34 0.02% Googlebot-Image/1.0
11 27 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en]
12 26 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
13 26 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50
14 25 0.02% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
15 25 0.02% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 155782 95.52% 64 0.98% 628 2.72% Russian Federation
2 5806 3.56% 5772 88.54% 8510 36.81% Network (net)
3 896 0.55% 429 6.58% 10021 43.35% Commercial (com)
4 471 0.29% 278 4.26% 3488 15.09% Unresolved/Unknown
5 30 0.02% 22 0.34% 41 0.18% Germany
6 23 0.01% 14 0.21% 165 0.71% Ukraine
7 22 0.01% 2 0.03% 22 0.09% Honduras
8 20 0.01% 2 0.03% 21 0.09% China
9 11 0.01% 5 0.08% 2 0.01% Brazil
10 6 0.00% 6 0.09% 0 0.00% Colombia
11 5 0.00% 5 0.08% 0 0.00% Indonesia
12 3 0.00% 3 0.05% 0 0.00% Chile
13 2 0.00% 2 0.03% 212 0.92% Japan
14 2 0.00% 2 0.03% 7 0.03% Poland
15 2 0.00% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.20